Labs/bloodwork | |||
Hone health | At-home assessment | Inaccurate readings! | $45 |
blokes | Blood draw | Accurate reading | $149 |
TRT nation | Blood draw | Accurate reading | $129 |
Transcend | Hidden info on web | ? | ? |
Male excel | At-home assessment | Inaccurate readings! | $99 |
Henry Meds | Hidden info on web | ? | $129 |
PeterMD | Blood draw | Accurate reading | $65 |
Price of TRT | |||
Hone health | $129/month | plus the cost of medication ($28-60) | ? |
blokes | $167/month | Includes meds | ? |
TRT nation | $99.99 | ? | ? |
Transcend | Hidden info on web | ? | ? |
Male excel | Depends on dose (per website) | ? | ? |
PeterMD | $89/month | Includes meds | No hidden fees |
Rating | TRUSTPILOT | ||
Hone health | 2.2k reviews 4.8 | ||
blokes | 140 reviews 4.7 | ||
TRT nation | 3 reviews 3.7 | ||
Transcend | No account | ||
Male excel | 982 reviews 4.6 | ||
Henry Meds | 7.2k reviews 4.7 | ||
PeterMD | 8.2K reviews 4.9 |
Giving Back to the Community? | |||
Hone health | no | ||
blokes | no | ||
TRT nation | no | ||
Transcend | no | ||
Male excel | no | ||
Henry Meds | no | ||
PeterMD | yes | Foundation | Veteran support |
HCG? | |||
Hone health | no | ||
blokes | no | ||
TRT nation | yes | ||
Transcend | no | ||
Male excel | no | ||
Henry Meds | no | ||
PeterMD | yes |
Peptides? | |||
Hone health | no | ||
blokes | no | ||
TRT nation | yes | Tesamorelin $233/mo | 3mo minimum |
Transcend | yes | Website does not say | hidden |
Male excel | no | ||
Henry Meds | no | ||
PeterMD | yes | Over 10 products | MK677, CJC/Ipamorelin, IGF1, etc |
Weight loss options? | |||
Hone health | phentermine | unhealth | Poor success rate |
blokes | yes | Semaglutide $399/mo | Tier |
TRT nation | no | ||
Transcend | yes | semaglutide | Price hidden |
Male excel | yes | Semaglutide $199/mo | Tier |
Henry Meds | yes | Semaglutide $247/mo | |
PeterMD | yes | Semaglutide $105/mo | tirzepatide |
Supplement line? | |||
Hone health | no | ||
blokes | yes | ||
TRT nation | no | ||
Transcend | yes | ||
Male excel | no | ||
Henry Meds | no | ||
PeterMD | yes |
Current patient discounts? | |||
Hone health | no | ||
blokes | yes | affiliates | |
TRT nation | no | ||
Transcend | no | ||
Male excel | no | ||
Henry Meds | no | ||
PeterMD | yes | Peter Points System | Affiliates |
App? | |||
Hone health | no | ||
blokes | no | ||
TRT nation | no | ||
Transcend | no | ||
Male excel | no | ||
Henry Meds | yes | ||
PeterMD | yes |
Testosterone Replacement Therapy:
Nausea or vomiting
Infertility or decreased sperm count
Testicular shrinkage
Worsening of obstructive sleep apnea
Increase in cholesterol levels
Abnormal spike in blood sugar levels, which can increase the risk of developing Type 2 diabetes
Yellowing of the skin or around your eyes
Uncomfortable swelling or enlargement of breast tissue (gynecomastia)
Redness, warmth around lower leg area
Unusual increase in red blood cell count, which can result in high blood pressure, joint/muscle pain, trouble with eyesight or thrombosis (blood clotting)
Frequent need to urinate
Fluid retention
Acne or oily skin
Headaches
Lumps or hardening around injection site
Clomid:
Headaches
Nausea
Bloating
Mood swings
Diminished sex drive
Sperm counts decrease (can be reversed by changing Clomid to another type of estrogen blocker, such as tamoxifen.)
Acne
Chest tenderness
Blurry vision
Weight gain
High blood pressure (hypertension)
Altered taste
Asthma
Flushing
Excess thirst
Joint aches
Enclomiphene
Libido issues
Acne
A temper if levels get too high
Mood swings
Depression
Mood irritability
Anxiety
Gynecomastia
Headache
Nausea
Diarrhea
Dizziness
Common Cold
Hot flush
Joint pain
NOTE: Enclomiphene is the purified isomer of Clomid (Clomiphene Citrate)